Numbers
Completion requirements
Numbers in Pali also undergo declension in a similar way like nouns, pronouns and adjectives. Let us study what numbers in Pali are called, their declension and usage in sentences.
The numbers are most frequently used as adjectives and hence they take up the gender of the nouns they modify / describe.
Number | Pali Name | Number | Pali Name |
---|---|---|---|
1 | eka | 2 | dvi |
3 | ti | 4 | catu |
5 | pañca | 6 | cha |
7 | satta | 8 | aṭṭha |
9 | nava | 10 | dasa |
11 | ekādasa | 12 | dvādasa, bārasa |
13 | teḷasa, terasa | 14 | cuddasa, catuddasa |
15 | paṇṇarasa, pañcadasa | 16 | soḷasa |
17 | sattarasa, sattadasa | 18 | aṭṭhārasa, aṭṭhādasa |
19 | ekūnavīsati | 20 | vīsati |
21 | ekavīsati | 22 | dvevīsati, dvāvīsati, bāvīsati |
23 | tevīsati | 24 | catuvīsati |
25 | pañcavīsati | 26 | chabbīsati |
27 | sattavīsati | 28 | aṭṭhavīsati |
29 | ekūnatiṃsati | 30 | tiṃsati |
39 | ekūnacattālīsati | 40 | cattālīsati |
49 | ekūnapaññāsati | 50 | paññāsati, paṇṇāsati |
59 | ekūnasaṭṭhi | 60 | saṭṭhi |
69 | ekūnasattati | 70 | sattati |
79 | ekūnāsīti | 80 | asīti |
89 | ekūnanavuti | 90 | navuti |
99 | ekūnasataṃ | 100 | sataṃ |
1000 | sahassa | 10000 | satasahassa |
Last modified: Thursday, 27 June 2024, 2:28 PM